C:\Temp\Experiments\Administrator\results1\150715_0957.xls
150715_0957	3	summary	Period	
150715_0957	3	summary	1	
150715_0957	3	session	Subject	FinalProfit	ShowUpFee	ShowUpFeeInvested	MoneyAdded	MoneyToPay	MoneyEarned	
150715_0957	3	session	1	20.956	0	0	0	20.956	20.956	
150715_0957	3	session	2	29.596	0	0	0	29.596	29.596	
150715_0957	3	session	3	17.236	0	0	0	17.236	17.236	
150715_0957	3	session	4	19.596	0	0	0	19.596	19.596	
150715_0957	3	session	5	21.376	0	0	0	21.376	21.376	
150715_0957	3	session	6	22.796	0	0	0	22.796	22.796	
150715_0957	3	session	7	22.596	0	0	0	22.596	22.596	
150715_0957	3	session	8	26.596	0	0	0	26.596	26.596	
150715_0957	3	session	9	17.756	0	0	0	17.756	17.756	
150715_0957	3	session	10	21.856	0	0	0	21.856	21.856	
150715_0957	3	session	11	21.376	0	0	0	21.376	21.376	
150715_0957	3	session	12	24.106	0	0	0	24.106	24.106	
150715_0957	3	session	13	16.976	0	0	0	16.976	16.976	
150715_0957	3	session	14	15.576	0	0	0	15.576	15.576	
150715_0957	3	session	15	21.976	0	0	0	21.976	21.976	
150715_0957	3	session	16	28.246	0	0	0	28.246	28.246	
150715_0957	3	session	17	18.776	0	0	0	18.776	18.776	
150715_0957	3	session	18	19.276	0	0	0	19.276	19.276	
150715_0957	3	session	19	17.756	0	0	0	17.756	17.756	
150715_0957	3	session	20	20.776	0	0	0	20.776	20.776	
150715_0957	3	session	21	18.476	0	0	0	18.476	18.476	
150715_0957	3	session	22	15.876	0	0	0	15.876	15.876	
150715_0957	3	session	23	23.596	0	0	0	23.596	23.596	
150715_0957	3	session	24	21.096	0	0	0	21.096	21.096	
